Bet Odds Table - American Roulette
Knowing the odds in Roulette will allow you to manage your bankroll properly affording you the opportunity to extend your time at the roulette table as long as possible. The following table contains all the odds for every bet possible in American Roulette. The odds for European Roulette will be different. (in addition to the mentioned payout the bet is returned)| Bet Name | Winning Spaces | Payout | Odds of Winning (against) |
Expected Value (on a $1 bet) |
|
| 0 | 0 | 35 to 1 | 37 to 1 | -$0.053 | |
| 00 | 00 | 35 to 1 | 37 to 1 | -$0.053 | |
| 1 | 1 | 35 to 1 | 37 to 1 | -$0.053 | |
| 2 | 2 | 35 to 1 | 37 to 1 | -$0.053 | |
| 36 | 36 | 35 to 1 | 37 to 1 | -$0.053 | |
| Row 00 0, 00 | 17 to 1 | 18 to 1 | -$0.053 | ||
| Row 3 | 1, 2, 3 | 11 to 1 | 11.667 to 1 | -$0.053 | |
| Row 6 | 4, 5, 6 | 11 to 1 | 11.667 to 1 | -$0.053 | |
| Row 9 | 7, 8, 9 | 11 to 1 | 11.667 to 1 | -$0.053 | |
| Row 36 | 34, 35, 36 | 11 to 1 | 11.667 to 1 | -$0.053 | |
| Column 1 | 1, 4, 7, ..., 34 | 2 to 1 | 2.167 to 1 | -$0.053 | |
| Column 2 | 2, 5, 8, ..., 35 | 2 to 1 | 2.167 to 1 | -$0.053 | |
| Column 3 | 3, 6, 9, ..., 36 | 2 to 1 | 2.167 to 1 | -$0.053 | |
| First 12 | 1, 2, 3, ..., 12 | 2 to 1 | 2.167 to 1 | -$0.053 | |
| Middle 12 | 13, 14, 15, ..., 24 | 2 to 1 | 2.167 to 1 | -$0.053 | |
| Last 12 | 25, 26, 27, ..., 36 | 2 to 1 | 2.167 to 1 | -$0.053 | |
| Odd | 1, 3, 5, ..., 35 | 1 to 1 | 1.111 to 1 | -$0.053 | |
| Even | 2, 4, 6, ..., 36 | 1 to 1 | 1.111 to 1 | -$0.053 | |
| Red | All Red Numbers | 1 to 1 | 1.111 to 1 | -$0.053 | |
| Black | All Black Numbers | 1 to 1 | 1.111 to 1 | -$0.053 | |
| 1 to 18 | 1, 2, 3, ..., 18 | 1 to 1 | 1.111 to 1 | -$0.053 | |
| 19 to 36 | 19, 20, 21, ..., 36 | 1 to 1 | 1.111 to 1 | -$0.053 | |
| five number bet | 0, 00, 1, 2, 3 | 6 to 1 | 6.6 to 1 | -$0.079 | |


